tab_trousers_aw22dinner
Size (cm) | 48 | 50 | 52 |
To Fit Seat | 94-98 | 98-102 | 102-106 |
Waist | 42 | 44 | 46 |
Seat | 51 | 53 | 55 |
Thigh | 31 | 32 | 33 |
Leg opening | 23 | 23.5 | 24 |
Rise | 27 | 27.5 | 28 |
Inseam | 81.5 | 82 | 82.5 |
Size (cm) | 48 | 50 | 52 |
To Fit Seat | 94-98 | 98-102 | 102-106 |
Waist | 42 | 44 | 46 |
Seat | 51 | 53 | 55 |
Thigh | 31 | 32 | 33 |
Leg opening | 23 | 23.5 | 24 |
Rise | 27 | 27.5 | 28 |
Inseam | 81.5 | 82 | 82.5 |
We use cookies to optimise your site experience. By interacting with our site you agree to our use of cookies.