Skip to main content

tab_femme_suit_perriand

JACKET (cm) 0 1 2 3 4
To Fit Chest 80-85 85-90 90-95 95-100 100-105
Chest 46 48 50 52 54
Waist 44 46 48 50 52
Hem 48 50 52 54 56
Sleeve length 62.5 62.5 62.5 62.5 64
Back length 72.5 73.5 74.5 75.5 76.5
TROUSERS (cm) 0 1 2 3 4
To Fit Seat 80-85 85-90 90-95 95-100 100-105
Waist 33.5 35.5 37.5 39.5 41.5
Seat 51 53 55 57 59
Thigh 32.6 33.7 34.8 35.9 37
Leg opening 27.6 27.9 28.2 28.5 28.8
Rise 32.5 33 33 33 33
Inseam 73 73.5 73.5 74.5 74.5

CART (0)

Your cart is currently empty.
Click here to continue shopping.
Thanks for contacting us! We'll get back to you shortly. Thanks for subscribing Thanks! We will notify you when it becomes available! The max number of items have already been added There is only one item left to add to the cart There are only [num_items] items left to add to the cart