Size (cm) | 0 | 1 | 2 | 3 | 4 |
To Fit Seat | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
Waist | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 |
Seat | 51 | 53 | 55 | 57 | 59 |
Thigh | 32.6 | 33.7 | 34.8 | 35.9 | 37 |
Leg opening | 27.6 | 27.9 | 28.2 | 28.5 | 28.8 |
Rise | 32.5 | 33 | 33 | 33 | 33 |
Inseam | 73 | 73.5 | 73.5 | 74.5 | 74.5 |
![](http://pjt.com/cdn/shop/articles/PJT_Size_Guide_Trousers_1500px_150ppi_d9e4fe01-d8a5-4432-adcd-99cc5bec4056.png?v=1653864915&width=400)