tab_touring_jacket
Size (cm) | XS | S | M | L | XL |
To Fit Chest | 96-104 | 100-108 | 104-112 | 108-116 | 112-120 |
Chest | 57 | 59 | 61 | 63 | 65 |
Hem | 49 | 51 | 53 | 55 | 57 |
Sleeve length | 47.6 | 49.3 | 50 | 50.9 | 52.2 |
Back length | 64 | 66 | 68 | 69 | 70 |
Size (cm) | XS | S | M | L | XL |
To Fit Chest | 96-104 | 100-108 | 104-112 | 108-116 | 112-120 |
Chest | 57 | 59 | 61 | 63 | 65 |
Hem | 49 | 51 | 53 | 55 | 57 |
Sleeve length | 47.6 | 49.3 | 50 | 50.9 | 52.2 |
Back length | 64 | 66 | 68 | 69 | 70 |
We use cookies to optimise your site experience. By interacting with our site you agree to our use of cookies.