tab_vest_utility
Size (cm) | XS | S | M | L | XL | XXL |
To Fit Chest | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 |
Chest | 49 | 51 | 53 | 55 | 57 | 59 |
Hem | 49 | 51 | 53 | 55 | 57 | 59 |
Back length | 62 | 64 | 66 | 68 | 70 | 71 |
Size (cm) | XS | S | M | L | XL | XXL |
To Fit Chest | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 |
Chest | 49 | 51 | 53 | 55 | 57 | 59 |
Hem | 49 | 51 | 53 | 55 | 57 | 59 |
Back length | 62 | 64 | 66 | 68 | 70 | 71 |
We use cookies to optimise your site experience. By interacting with our site you agree to our use of cookies.