Skip to main content

tab_tuxedo_trousers

Size (cm) 46 48 50 52 54 56
To Fit Seat 90-94 94-98 98-102 102-106 106-110 110-114
Waist 40.5 42.5 44.5 46.5 48.5 50.5
Seat 51 53 55 57 59 61
Thigh 31.2 32.1 33 33.9 34.8 35.7
Leg opening 19.8 20 20.2 20.4 20.6 20.8
Rise 26.5 26.5 27 27.5 28 28.5
Inseam 80.5 81.5 82 82.5 83 83.5

CART (0)

Your cart is currently empty.
Click here to continue shopping.
Thanks for contacting us! We'll get back to you shortly. Thanks for subscribing Thanks! We will notify you when it becomes available! The max number of items have already been added There is only one item left to add to the cart There are only [num_items] items left to add to the cart