tab_colette_tunic
Size (cm) | 0 | 1 | 2 | 3 | 4 |
Shoulder | 32.8 | 34 | 35.2 | 36.4 | 37.6 |
Chest | 43.5 | 46 | 48.5 | 51 | 53.5 |
Waist | 41.5 | 44 | 46.5 | 49 | 51.5 |
Hem | 45.5 | 48 | 50.5 | 53 | 55.5 |
Back length | 38.6 | 39 | 39.4 | 39.8 | 40.2 |
Size (cm) | 0 | 1 | 2 | 3 | 4 |
Shoulder | 32.8 | 34 | 35.2 | 36.4 | 37.6 |
Chest | 43.5 | 46 | 48.5 | 51 | 53.5 |
Waist | 41.5 | 44 | 46.5 | 49 | 51.5 |
Hem | 45.5 | 48 | 50.5 | 53 | 55.5 |
Back length | 38.6 | 39 | 39.4 | 39.8 | 40.2 |
Receive information about our new collections, limited releases and projects.