Herringbone Camelhair Lined Shirt Jacket
Herringbone Camelhair Lined Shirt Jacket
Herringbone Camelhair
Made-to-Order complimentary monogramming available in max 3 characters, sewn under the collar.
For further assistance with made-to-order our tailors are available via video consultation or in our showrooms. Click here to make an appointment.
Details
- 100% camelhair cloth, woven by Piacenza, in Italy
- Lined with internal zip shown (Made to Order Lining options available)
- Note: Made-to-order garments are made specifically for you. There is a 4-6 week lead time for these to be made and delivered to you. Due to the custom nature of these garments, refunds for incorrect choice or change of mind are not possible.
Size | To fit chest (cm) | T-Shirt equ. | Chest (cm) | Waist (cm) | Hem (cm) | Sleeve Length (cm) | Back Length (cm) |
---|---|---|---|---|---|---|---|
42 | 86-90 | XS | 50 | 48 | 50 | 60 | 68 |
44 | 90-94 | S | 52 | 50 | 52 | 61 | 69 |
46 | 94-98 | S-M | 54 | 52 | 54 | 62 | 70 |
48 | 98-102 | M | 56 | 54 | 56 | 63 | 71 |
50 | 102-106 | M-L | 58 | 56 | 58 | 64 | 72 |
52 | 106-110 | L | 60 | 58 | 60 | 65 | 73 |
54 | 110-114 | L-XL | 62 | 60 | 62 | 66 | 74 |
56 | 114-118 | XL | 64 | 62 | 64 | 67 | 75 |
58 | 118-122 | XL-2XL | 66 | 64 | 66 | 68 | 76 |
60 | 122-126 | 2XL | 68 | 66 | 68 | 69 | 77 |
Use the chart below to determine your size based on your chest measurement or typical T-shirt/jeans sizing. If you’re between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. Made to Order garments contain additional fit information on the product page.
- If you'd like some further fit advice consult a tailor online or in one of our showrooms or alternatively click here with any queries and we'd be delighted to assist.
Chest
Width (cm)
|
Size | T-Shirt equivalent | Knit |
---|---|---|---|
86-90 | 42 | XS | XS |
90-94 | 44 | S | S |
94-98 | 46 | S-M | S-M |
98-102 | 48 | M | M |
102-106 | 50 | M-L | M-L |
106-110 | 52 | L | L |
110-114 | 54 | L-XL | L-XL |
114-118 | 56 | XL | XL |
118-122 | 58 | XL-2XL | XL-2XL |
122-126 | 60 | 2XL | XXL |
Seat
Width (cm)
|
Drawstring Trousers or Shorts | Swimmers |
---|---|---|
84 | 42 | XS |
88 | 44 | XS-S |
92 | 46 | S |
96 | 48 | S-M |
100 | 50 | M |
104 | 52 | M-L |
108 | 54 | L |
112 | 56 | XL |
116 | 58 | XXL |
120 | 60 | XXL |
Need Help?
HOW CAN WE HELP YOU?
PLEASE ENTER THE DETAILS OF YOUR REQUEST. A MEMBER OF OUR SUPPORT STAFF WILL RESPOND AS SOON AS POSSIBLE.