tab_gail_jacket
Size (cm) | 0 | 1 | 2 |
To Fit Chest | 115 | 120 | 125 |
Back length | 77.5 | 78.5 | 79.5 |
Hem | 114 | 120 | 126 |
Sleeve length | 79.5 | 81 | 82.5 |
Size (cm) | 0 | 1 | 2 |
To Fit Chest | 115 | 120 | 125 |
Back length | 77.5 | 78.5 | 79.5 |
Hem | 114 | 120 | 126 |
Sleeve length | 79.5 | 81 | 82.5 |
Receive information about our latest collections, products, and projects.