tab_femme_carpenter_shorts
Size (cm) | 0 | 1 | 2 | 3 |
Waist | 36.5 | 39 | 41.5 | 44 |
Seat | 45.5 | 48 | 50.5 | 53 |
Thigh | 31.5 | 33 | 34.5 | 36 |
Leg opening | 28.6 | 30 | 31.4 | 32.8 |
Rise | 29.3 | 30 | 30.7 | 31.4 |
Inseam | 12 | 12 | 12 | 12 |
Size (cm) | 0 | 1 | 2 | 3 |
Waist | 36.5 | 39 | 41.5 | 44 |
Seat | 45.5 | 48 | 50.5 | 53 |
Thigh | 31.5 | 33 | 34.5 | 36 |
Leg opening | 28.6 | 30 | 31.4 | 32.8 |
Rise | 29.3 | 30 | 30.7 | 31.4 |
Inseam | 12 | 12 | 12 | 12 |
Receive information about our latest collections, products, and projects.