Navy Hoodie
Navy Hoodie
Navy
100% Cotton
400 GSM French Terry
Rib Cuff and Waistband
Flatlock Seam Construction
Details
Garment produced in Canada and embroidered in Sydney, Australia.
To fit chest (cm) | Size | Chest (cm) | Body | Sleeve |
---|---|---|---|---|
86-90 | XS | 49.5 | 65.5 | 81 |
90-94 | S | 52.5 | 68.5 | 84 |
94-98 | M | 56 | 72 | 86.5 |
98-102 | L | 59 | 75 | 89 |
102-106 | XL | 62 | 78 | 91 |
106-110 | XXL | 65.5 | 81 | 93 |
Use the chart below to determine your size based on your chest measurement or typical T-shirt/jeans sizing. If you’re between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. Made to Order garments contain additional fit information on the product page.
- If you'd like some further fit advice consult a tailor online or in one of our showrooms or alternatively click here with any queries and we'd be delighted to assist.
Chest
Width (cm)
|
Size | T-Shirt equivalent | Knit |
---|---|---|---|
86-90 | 42 | XS | XS |
90-94 | 44 | S | S |
94-98 | 46 | S-M | S-M |
98-102 | 48 | M | M |
102-106 | 50 | M-L | M-L |
106-110 | 52 | L | L |
110-114 | 54 | L-XL | L-XL |
114-118 | 56 | XL | XL |
118-122 | 58 | XL-2XL | XL-2XL |
122-126 | 60 | 2XL | XXL |
Seat
Width (cm)
|
Drawstring Trousers or Shorts | Swimmers |
---|---|---|
84 | 42 | XS |
88 | 44 | XS-S |
92 | 46 | S |
96 | 48 | S-M |
100 | 50 | M |
104 | 52 | M-L |
108 | 54 | L |
112 | 56 | XL |
116 | 58 | XXL |
120 | 60 | XXL |
Need Help?
HOW CAN WE HELP YOU?
PLEASE ENTER THE DETAILS OF YOUR REQUEST. A MEMBER OF OUR SUPPORT STAFF WILL RESPOND AS SOON AS POSSIBLE.